10 Inch Rewindable Motors
These 10 inch rewindable motors, manufactured in ISO 9001 certified facilities, are built for dependable operation in 10 inch diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance-free operation. The motor is filled with a special FES93 fluid, providing frost protection down to -15°C storage temperture. A special diaphragm ensures pressure compensation inside the motor. The SAND FIGHTER™ SiC seal system is standard. For applications in aggressive media, motors made of 316SS and 904L are available.
Product Advantages
- Easy to assemble with double flange
- Cable material according to drinking water regulations (KTW approved)
- SAND FIGHTER™ SiC seal system for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100% tested
- Maximum storage temperature -15°C to +60°C
- Design for retrofitable PT100 sensor
- Non contaminating FES93 filled design
Downloads
| 304SS (Std) Water Well; SandFighter; DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 85 | 115 | 2641315111 | DOL | 304SS | 380 | 400 | 415 |
| 110 | 150 | 2631335111 | DOL | 304SS | 380 | 400 | 415 |
| 130 | 175 | 2641345111 | DOL | 304SS | 380 | 400 | 415 |
| 304SS (STD) Water Well; SandFighter; Star(Wye) Delta (6 lead) | |||||||
| 85 | 115 | 2642315111 | YD | 304SS | 380 | 400 | 415 |
| 110 | 150 | 2632335111 | YD | 304SS | 380 | 400 | 415 |
| 130 | 175 | 2642345111 | YD | 304SS | 380 | 400 | 415 |
| 150 | 200 | 2642355111 | YD | 304SS | 380 | 400 | 415 |
| 185 | 250 | 2642365111 | YD | 304SS | 380 | 400 | 415 |
Downloads
| 316SS (Stainless Steel); SandFighter; DOL (3Lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 85 | 115 | 2641316111 | DOL | 304SS | 380 | 400 | 415 |
| 110 | 150 | 2631336111 | DOL | 304SS | 380 | 400 | 415 |
| 130 | 175 | 2641346111 | DOL | 304SS | 380 | 400 | 415 |
| 316SS; SandFighter; Star(Wye) Delta (6 lead) | |||||||
| 85 | 115 | 2642316111 | YD | 304SS | 380 | 400 | 415 |
| 110 | 150 | 2632336111 | YD | 304SS | 380 | 400 | 415 |
| 130 | 175 | 2642346111 | YD | 304SS | 380 | 400 | 415 |
| 150 | 200 | 2642356111 | YD | 304SS | 380 | 400 | 415 |
| 185 | 250 | 2642366111 | YD | 304SS | 380 | 400 | 415 |
Downloads
| 904L Stainless Steel; SandFighter; DOL (3Lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 85 | 115 | 2641317111 | DOL | 904L | 380 | 400 | 415 |
| 110 | 150 | 2631337111 | DOL | 904L | 380 | 400 | 415 |
| 130 | 175 | 2641347111 | DOL | 904L | 380 | 400 | 415 |
| 904L Stainless Steel; SandFighter; Star(Wye) Delta (6 lead) | |||||||
| 85 | 115 | 2642317111 | YD | 904L | 380 | 400 | 415 |
| 110 | 150 | 2632337111 | YD | 904L | 380 | 400 | 415 |
| 130 | 175 | 2642347111 | YD | 904L | 380 | 400 | 415 |
| 150 | 200 | 2642357111 | YD | 904L | 380 | 400 | 415 |
| 185 | 250 | 2642367111 | YD | 904L | 380 | 400 | 415 |