12 Inch Rewindable Motors
These 12 inch rewindable motors, manufactured in ISO 9001 certified facilities, are built for dependable operation in 12 inch diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance-free operation. The motor is filled with a special FES93 fluid, providing frost protection down to -15°C storage temperture. A special diaphragm ensures pressure compensation inside the motor. The SAND FIGHTER™ SiC seal system is standard.
Product Advantages
- Easy to assemble with double flange
- Cable material according to drinking water regulations (KTW approved)
- SAND FIGHTER™ SiC seal system for high performance in sand
- High efficiency electrical dsign for low operation cost
- All motors prefilled and 100% tested
- Maximum storage temperature -15°C to +60°C
- Design for retrofitable PT100 sensor
- Non-contaminating FES93 filled design
Downloads
| 304SS (Std) Water Well, SandFighter, DOL (3 lead) | |||||
|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve |
| 185 | 250 | 2656105011 | DOL | 304SS | 415 |
| 220 | 300 | 2656115011 | DOL | 304SS | 415 |
| 250 | 340 | 2656125011 | DOL | 304SS | 415 |
| 300 | 400 | 2656145011 | DOL | 304SS | 415 |
| 304SS (Std) Water Well, SandFighter, Star (Wye) Delta (6 lead) | |||||
| 185 | 250 | 2657105011 | YD | 304SS | 415 |
| 220 | 300 | 2657115011 | YD | 304SS | 415 |
| 250 | 340 | 2657125011 | YD | 304SS | 415 |
| 300 | 400 | 2657145011 | YD | 304SS | 415 |
| 350 | 470 | 2657165011 | YD | 304SS | 415 |
| 400 | 540 | 2657175011 | YD | 304SS | 415 |







