4 Inch Encapsulated Motors
These motors are built for dependable operation in 4 inch diameter or larger water wells. This contractor friendly premium motor protection system protects the motor against overload, underload, overheating and rapid cycling.
Features
- Corrosion-Resistant Construction
- Stainless Steel Splined Shaft
- Hermetically Sealed Windings
- Anti-Track Self-Healing Resin System
- Water Lubrication
- Filter Check Valve (Water Well)
- Kingsbury-type Thrust Bearing
- Pressure Equalizing Diaphragm
- Sand Fighter Slinger
- Built-In Lightning Arrestors (single-phase)
- Removable "Water-Bloc" Lead Installed
- NEMA Mounting Dimensions
Downloads
- Colour Brochure
- Installation & Assembly
- Single-Phase Product Info & Service Manual
- Three-Phase Product Info & Service Manual
| 4" Super Stainless | |||||||
|---|---|---|---|---|---|---|---|
| kW | HP | Model No. | Wire/Phase | Casing | Performance Curve | ||
| Two Wire | |||||||
| 0.37 | .5 | 2445550117S | 2-Wire | Super Stainless | 220v | ||
| 0.55 | .75 | 2445570117S | 2-Wire | Super Stainless | 220v | ||
| 0.75 | 1 | 2445581203S | 2-Wire | Super Stainless | 220v | ||
| 1.1 | 1.5 | 2443591217S | 2-Wire | Super Stainless | 220v | ||
| Three Wire | |||||||
| 0.75 | 1 | 2145681916 | 3-Wire | Super Stainless | 230v | ||
| 1.1 | 1.5 | 2245601916 | 3-Wire | Super Stainless | 230v | ||
| 1.5 | 2 | 2245611916 | 3-Wire | Super Stainless | 230v | ||
| 2.2 | 3 | 2245622536 | 3-Wire | Super Stainless | 230v | ||
| .75 | 1 | 2145680700 | 3-Wire | 316SS | 230v | ||
| 1.5 | 2 | 2245610700 | 3-Wire | 316SS | 230v | ||
| PSC | |||||||
| 0.25 | .3 | 2546333116 | PSC | Super Stainless | 230v | 240v | |
| 0.37 | .5 | 2546343116 | PSC | Super Stainless | 230v | 240v | |
| 0.55 | .75 | 2546353116 | PSC | Super Stainless | 230v | 240v | |
| 0.75 | 1 | 2546361616 | PSC | Super Stainless | 230v | 240v | |
| 1.1 | 1.5 | 2546371616 | PSC | Super Stainless | 230v | 240v | |
| 1.5 | 2 | 2546381216 | PSC | Super Stainless 1.5 kW CB Wiring |
230v | 240v | |
| 2.2 | 3 | 2546392516 | PSC | Super Stainless | 230v | 240v | |
| Three Phase | |||||||
| 0.37 | .5 | 2345613016 | 3PH | Super Stainless | 380v | 400v | 415v |
| 0.55 | .75 | 2345623016 | 3PH | Super Stainless | 380v | 400v | 415v |
| 0.75 | 1 | 2345633016 | 3PH | Super Stainless | 380v | 400v | 415v |
| 1.1 | 1.5 | 2345241616 | 3PH | Super Stainless | 380v | 400v | 415v |
| 1.5 | 2 | 2345251616 | 3PH | Super Stainless | 380v | 400v | 415v |
| 2.2 | 3 | 2345262516 | 3PH | Super Stainless | 380v | 400v | 415v | 0.75 | 1 | 2345630500 | 3PH | 316SS STD | 380v | 400v | 415v |
| 1.5 | 2 | 2345250500 | 3PH | 316SS STD | 380v | 400v | 415v |
Downloads
- Colour Brochure
- Installation & Assembly
- Single-Phase Product Info & Service Manual
- Three-Phase Product Info & Service Manual
| 4" High Thrust (HT) Motors | |||||||
|---|---|---|---|---|---|---|---|
| kW | HP | Model No. | Wire/Phase | Casing | Performance Curve | ||
| Three Wire | |||||||
| 2.2 | 3 | 2245623301 | 3-Wire | High Thrust | 230v | ||
| 3.7 | 5 | 2245633301 | 3-Wire | High Thrust | |||
| 2.2 | 3 | 2245623503 | 3-Wire | 316SS High Thrust | 230v | ||
| 3.7 | 5 | 2245633503 | 3-Wire | 316SS High Thrust | |||
| Three-Phase | |||||||
| 2.2 | 3 | 2345263401 | 3PH | High Thrust STD | 380v | 400v | 415v |
| 3.0 | 4 | 2345913401 | 3PH | High Thrust STD | 380v | 400v | 415v |
| 3.7 | 5 | 2345273401 | 3PH | High Thrust STD | 400v | 415v | |
| 4.0 | 5.5 | 2345933401 | 3PH | High Thrust STD | 415v | ||
| 5.5 | 7.5 | 2345283401 | 3PH | High Thrust STD | 400v | 415v | |
| 7.5 | 10 | 2345973401 | 3PH | High Thrust STD | 415v | ||
| 2.2 | 3 | 2345263503 | 3PH | 316SS High Thrust | 380v | 400v | 415v |
| 3.0 | 4 | 2345913503 | 3PH | 316SS High Thrust | 380v | 400v | 415v |
| 3.7 | 5 | 2345273503 | 3PH | 316SS High Thrust | 400v | 415v | |
| 4.0 | 5.5 | 2345933503 | 3PH | 316SS High Thrust | 415v | ||
| 5.5 | 7.5 | 2345283503 | 3PH | 316SS High Thrust | 400v | 415v | |
| 7.5 | 10 | 2345973503 | 3PH | 316SS High Thrust | 415v | ||
Downloads
- Colour Brochure
- Installation & Assembly
- Single-Phase Product Info & Service Manual
- Three-Phase Product Info & Service Manual
| 4" Oil Stripper High Thrust Motors | |||||||
|---|---|---|---|---|---|---|---|
| kW | HP | Model No. | Wire/Phase | Casing | Performance Curve | ||
| 1.5 | 2 | 2343255014 | 3PH | Oil Stripper High Thrust |
415v | ||
| 2.2 | 3 | 234 326 5014 | 3PH | Oil Stripper High Thrust |
415v | ||
| 3.7 | 5 | 2343275004 | 3PH | Oil Stripper High Thrust |
415v | ||
| 5.5 | 7 | 2343285004 | 3PH | Oil Stripper High Thrust |
415v | ||
Downloads
- Colour Brochure
- Installation & Assembly
- Single-Phase Product Info & Service Manual
- Three-Phase Product Info & Service Manual
| 4" Coal Bed Methane (CBM) High Thrust Motors | |||||||
|---|---|---|---|---|---|---|---|
| kW | HP | Model No. | Wire/Phase | Casing | Performance Curve | ||
| 2.2 | 3 | 2343268202 | 3PH | CBM High Thrust | 415v | ||
| 3.7 | 5 | 2343278202 | 3PH | CBM High Thrust | 415v | ||
| 5.5 | 7 | 2343288202 | 3PH | CBM High Thrust | 415v | ||
| 7.5 | 10 | 2345958202 | 3PH | CBM High Thrust | 415v | ||