6 Inch Encapsulated Motors
SAND FIGHTER™ submersible motors are built for superior dependability in sandy well applications. This innovative sealing system utilizes an optimized mechanical seal with silicon-carbide faces in combination with numerous specially developed manufacturing processes.
Features
- Exclusive SAND FIGHTER™ sealing system
- Maximum temperature winding wire NEMA Class 200
- Anti-tracking, self-healing surge resistant resin system
- Hermetically sealed electrical windings for maximum life
- Field replaced lead with the Franklin Electric Water-Bloc™
- Double flange design for ease of pump mounting
- Stainless steel shell for corrosion resistance
- Cast iron end frames with epoxy coating for durability
- Stainless steel spined shaft for maximum shaft/coupling contact
Downloads
| 304SS DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 3.7 | 5 | 2366106047 | DOL | 304SS | 380 | 400 | 415 |
| 5.5 | 7.5 | 2366116047 | DOL | 304SS | 380 | 400 | 415 |
| 7.5 | 10 | 2366126047 | DOL | 304SS | 380 | 400 | 415 |
| 9.3 | 12.5 | 2360016047 | DOL | 304SS | 380 | 400 | 415 |
| 11 | 15 | 2366136047 | DOL | 304SS | 380 | 400 | 415 |
| 15 | 20 | 2366146047 | DOL | 304SS | 380 | 400 | 415 |
| 18.5 | 25 | 2366156047 | DOL | 304SS | 380 | 400 | 415 |
| 22 | 30 | 2366166047 | DOL | 304SS | 380 | 400 | 415 |
| 30 | 40 | 2366176047 | DOL | 304SS | 380 | 400 | 415 |
| 37 | 50 | 2766986047 | DOL | 304SS | 380 | 400 | 415 |
| 45 | 60 | 2766996047 | DOL | 304SS | 380 | 400 | 415 |
| 304SS (STD) Water Well; SandFighter; DOL (6 lead) | |||||||
| 5.5 | 7.5 | 2367119024 | YD | 304SS | 380 | 400 | 415 |
| 7.5 | 10 | 2367129024 | YD | 304SS | 380 | 400 | 415 |
| 9.3 | 12.5 | 2367019024 | YD | 304SS | 380 | 400 | 415 |
| 11 | 15 | 2367139024 | YD | 304SS | 380 | 400 | 415 |
| 15 | 20 | 2367149024 | YD | 304SS | 380 | 400 | 415 |
| 18.5 | 25 | 2367159024 | YD | 304SS | 380 | 400 | 415 |
| 22 | 30 | 2367169024 | YD | 304SS | 380 | 400 | 415 |
| 30 | 40 | 2367179024 | YD | 304SS | 380 | 400 | 415 |
| 37 | 50 | 2?????6033 | YD | 304SS | 380 | 400 | 415 |
| 45 | 60 | 2?????6033 | YD | 304SS | 380 | 400 | 415 |
Downloads
| 316SS DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 3.7 | 5 | 2366104047 | DOL | 316SS | 380 | 400 | 415 |
| 5.5 | 7.5 | 2366114047 | DOL | 316SS | 380 | 400 | 415 |
| 7.5 | 10 | 2366124047 | DOL | 316SS | 380 | 400 | 415 |
| 9.3 | 12.5 | 2360014047 | DOL | 316SS | 380 | 400 | 415 |
| 11 | 15 | 2366134047 | DOL | 316SS | 380 | 400 | 415 |
| 15 | 20 | 2366144047 | DOL | 316SS | 380 | 400 | 415 |
| 18.5 | 25 | 2366154047 | DOL | 316SS | 380 | 400 | 415 |
| 22 | 30 | 2366164047 | DOL | 316SS | 380 | 400 | 415 |
| 30 | 40 | 2366174047 | DOL | 316SS | 380 | 400 | 415 |
| 37 | 50 | 2766984047 | DOL | 316SS | 380 | 400 | 415 |
| 45 | 60 | 2766994047 | DOL | 316SS | 380 | 400 | 415 |
| 316SS; SandFighter; Star(Wye) Delta (6 lead) | |||||||
| 5.5 | 7.5 | 2367114047 | YD | 316SS | 380 | 400 | 415 |
| 7.5 | 10 | 2367124047 | YD | 316SS | 380 | 400 | 415 |
| 9.3 | 12.5 | 2367014047 | YD | 316SS | 380 | 400 | 415 |
| 11 | 15 | 2367134047 | YD | 316SS | 380 | 400 | 415 |
| 15 | 20 | 2367144047 | YD | 316SS | 380 | 400 | 415 |
| 18.5 | 25 | 2367154047 | YD | 316SS | 380 | 400 | 415 |
| 22 | 30 | 2367164047 | YD | 316SS | 380 | 400 | 415 |
| 30 | 40 | 2367174047 | YD | 316SS | 380 | 400 | 415 |
| 37 | 50 | 2?????4047 | YD | 316SS | 380 | 400 | 415 |
| 45 | 60 | 2?????4047 | YD | 316SS | 380 | 400 | 415 |
Downloads
| Hi-Temp 90C 304SS (STD) Water Well; SandFighter; DOL (3 lead) also available in Star(Wye) Delta |
|||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | |||
| 3.7 | 5 | 2766100000 | DOL | 304SS | |||
| 5.5 | 7.5 | 2766110000 | DOL | 304SS | |||
| 7.5 | 10 | 2766120000 | DOL | 304SS | |||
| 11 | 15 | 2766130000 | DOL | 304SS | |||
| 15 | 20 | 2766140000 | DOL | 304SS | |||
| 18.5 | 25 | 2766150000 | DOL | 304SS | |||
| 22 | 30 | 2766160000 | DOL | 304SS | |||
| 30 | 40 | 2766170000 | DOL | 304SS | |||
Downloads
| 316 Hi-Temp 90C 316SS (STD) Water Well; SandFighter; DOL (3 lead) also available in Star(Wye) Delta |
|||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | |||
| 3.7 | 5 | 2766100000 | DOL | 316SS | |||
| 5.5 | 7.5 | 2766110000 | DOL | 316SS | |||
| 7.5 | 10 | 2766120000 | DOL | 316SS | |||
| 11 | 15 | 2766130000 | DOL | 316SS | |||
| 15 | 20 | 2766140000 | DOL | 316SS | |||
| 18.5 | 25 | 2766150000 | DOL | 316SS | |||
| 22 | 30 | 2766160000 | DOL | 316SS | |||
| 30 | 40 | 2766170000 | DOL | 316SS | |||