6 Inch Rewindable Motors
These 6 inch rewindable motors are built for dependable operation in 6 inch diameter or larger water wells. Water lubricated thrust and radial bearings enable a maintenance free operation. The SAND FIGHTER™ SiC seal system is the standard option for applications in aggressive media, motors made of 316 SS and 904L are available.
Product Advantages
- Cable material according to drinking water regulations (KTW approved)
- Sand slinger and mechanical seal for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100% tested
- Maximum storage temperature -15°C -- +60°C
- Design for retrofitable PT100 sensor
- Approved Franklin Electric “Kingsbury Type“ thrust bearing
- Non contaminating FES93 -filled design
Downloads
| 304SS (STD) Water Well - SandFighter - DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 5.5 | 7.5 | 2626115011 | DOL | 304SS | 380 | 400 | 415 |
| 7.5 | 10 | 2626125011 | DOL | 304SS | 380 | 400 | 415 |
| 9.3 | 12.5 | 2622315011 | DOL | 304SS | 380 | 400 | 415 |
| 11 | 15 | 2626135011 | DOL | 304SS | 380 | 400 | 415 |
| 13 | 17.5 | 2622325011 | DOL | 304SS | 380 | 400 | 415 |
| 15 | 20 | 2626145011 | DOL | 304SS | 380 | 400 | 415 |
| 18.5 | 25 | 2626155011 | DOL | 304SS | 380 | 400 | 415 |
| 22 | 30 | 2622335011 | DOL | 304SS | 380 | 400 | 415 |
| 26 | 35 | 2626175111 | DOL | 304SS | 380 | 400 | 415 |
| 37 | 50 | 2626185111 | DOL | 304SS | 380 | 400 | 415 |
Downloads
| SandFighter; DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 5.5 | 7.5 | 2626116011 | DOL | 316SS | 380 | 400 | 415 |
| 7.5 | 10 | 2626126011 | DOL | 316SS | 380 | 400 | 415 |
| 9.3 | 12.5 | 2622316011 | DOL | 316SS | 380 | 400 | 415 |
| 11 | 15 | 2626136011 | DOL | 316SS | 380 | 400 | 415 |
| 13 | 17.5 | 2622326011 | DOL | 316SS | 380 | 400 | 415 |
| 15 | 20 | 2626146011 | DOL | 316SS | 380 | 400 | 415 |
| 18.5 | 25 | 2626156011 | DOL | 316SS | 380 | 400 | 415 |
| 22 | 30 | 2622336011 | DOL | 316SS | 380 | 400 | 415 |
| 26 | 35 | 2626176111 | DOL | 316SS | 380 | 400 | 415 |
| 37 | 50 | 2626186111 | DOL | 316SS | 380 | 400 | 415 |
Downloads
| SandFighter; DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 5.5 | 7.5 | 2626117011 | DOL | 904L | 380 | 400 | 415 |
| 7.5 | 10 | 2626127011 | DOL | 904L | 380 | 400 | 415 |
| 9.3 | 12.5 | 2622317011 | DOL | 904L | 380 | 400 | 415 |
| 11 | 15 | 2626137011 | DOL | 904L | 380 | 400 | 415 |
| 13 | 17.5 | 2622327011 | DOL | 904L | 380 | 400 | 415 |
| 15 | 20 | 2626147011 | DOL | 904L | 380 | 400 | 415 |
| 18.5 | 25 | 2626157011 | DOL | 904L | 380 | 400 | 415 |
| 22 | 30 | 2622337011 | DOL | 904L | 380 | 400 | 415 |
| 26 | 35 | 2626177111 | DOL | 904L | 380 | 400 | 415 |
| 37 | 50 | 2626187111 | DOL | 904L | 380 | 400 | 415 |