8 Inch Rewindable Motors
These 8 inch rewindable motors are built for dependable operation in 8 inch diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance free operation. These 8 inch rewindable motors, manufactured in ISO 9001certified facilities, are built for dependable operation in 8 inch diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance free operation.
Product Advantages
- Easy to assemble with double flange
- Cable material according to drinking water regulations (KTW approved)
- SAND FIGHTER™ SiC seal system for high performance in sand
- High efficiency electrical design for low operation cost
- All motors prefilled and 100% tested
- Maximum storage temperature -15°C -- +60°C
- Design for retrofitable PT100 sensor
- Non contaminating FES93 filled design
Downloads
| 304SS (STD) Water Well; SandFighter; DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 30 | 40 | 2636105111 | DOL | 304SS | 380 | 400 | 415 |
| 37 | 50 | 2636115111 | DOL | 304SS | 380 | 400 | 415 |
| 45 | 60 | 2636125111 | DOL | 304SS | 380 | 400 | 415 |
| 52 | 70 | 2632605111 | DOL | 304SS | 380 | 400 | 415 |
| 55 | 75 | 2636135111 | DOL | 304SS | 380 | 400 | 415 |
| 60 | 80 | 2632615111 | DOL | 304SS | 380 | 400 | 415 |
| 67 | 90 | 2632625111 | DOL | 304SS | 380 | 400 | 415 |
| 75 | 100 | 2636145111 | DOL | 304SS | 380 | 400 | 415 |
| 83 | 111 | 2632635111 | DOL | 304SS | 380 | 400 | 415 |
| 93 | 125 | 2636155111 | DOL | 304SS | 380 | 400 | 415 |
Downloads
| SandFighter; DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 30 | 40 | 2636106111 | DOL | 316SS | 380 | 400 | 415 |
| 37 | 50 | 2636116111 | DOL | 316SS | 380 | 400 | 415 |
| 45 | 60 | 2636126111 | DOL | 316SS | 380 | 400 | 415 |
| 52 | 70 | 2632606111 | DOL | 316SS | 380 | 400 | 415 |
| 55 | 75 | 2636136111 | DOL | 316SS | 380 | 400 | 415 |
| 60 | 80 | 2632616111 | DOL | 316SS | 380 | 400 | 415 |
| 67 | 90 | 2632626111 | DOL | 316SS | 380 | 400 | 415 |
| 75 | 100 | 2636146111 | DOL | 316SS | 380 | 400 | 415 |
| 83 | 111 | 2632636111 | DOL | 316SS | 380 | 400 | 415 |
| 93 | 125 | 2636156111 | DOL | 316SS | 380 | 400 | 415 |
Downloads
| SandFighter; DOL (3 lead) | |||||||
|---|---|---|---|---|---|---|---|
| kw | HP | Model Number | # Leads | Materials | Performance Curve | ||
| 30 | 40 | 2636107111 | DOL | 904L | 380 | 400 | 415 |
| 37 | 50 | 2636117111 | DOL | 904L | 380 | 400 | 415 |
| 45 | 60 | 2636127111 | DOL | 904L | 380 | 400 | 415 |
| 52 | 70 | 2632607111 | DOL | 904L | 380 | 400 | 415 |
| 55 | 75 | 2636137111 | DOL | 904L | 380 | 400 | 415 |
| 60 | 80 | 2632617111 | DOL | 904L | 380 | 400 | 415 |
| 67 | 90 | 2632627111 | DOL | 904L | 380 | 400 | 415 |
| 75 | 100 | 2636147111 | DOL | 904L | 380 | 400 | 415 |
| 83 | 111 | 2632637111 | DOL | 904L | 380 | 400 | 415 |
| 93 | 125 | 2636157111 | DOL | 904L | 380 | 400 | 415 |